| Station | |
| Time: | 14:10 |
| Date: | 11 Jun 2026 |
| Latitude: | 42° 21.82' N |
| Longitude: | 071° 06.48' W |
| Elevation: | 20 feet |
| Daylight: | 15:14 |
| Sun | |
| Start civil twilight: | 04:31 |
| Sunrise: | 05:07 |
| Transit: | 12:44 |
| Sunset: | 20:21 |
| End civil twilight: | 20:56 |
| Azimuth: | 229.6° |
| Altitude: | 63.8° |
| Right ascension: | 80.0° |
| Declination: | 23.1° |
| Solstice: | 06/21/26 04:24:31 |
| Equinox: | 09/22/26 20:05:09 |
| Moon | |
| Rise: | 02:05 |
| Transit: | 09:11 |
| Set: | 16:33 |
| Azimuth: | 270.8° |
| Altitude: | 23.6° |
| Right ascension: | 28.9° |
| Declination: | 16.2° |
| New moon: | 06/14/26 22:54:04 |
| Full moon: | 06/29/26 19:56:35 |
| Phase: | Waning Crescent 16% full |
| Temperature (°F) | |
| Current: | 92.2 |
| Day Average: | 77.0 |
| Day High: | 93.4 at 12:23 |
| Day Low: | 70.2 at 03:43 |
| Week Average: | 74.3 |
| Week High: | 93.9 at 13:09:22 Wednesday |
| Week Low: | 56.7 at 05:15:17 Monday |
| Month Average: | 72.6 |
| Month High: | 95.0 on 06/04/26 |
| Month Low: | 49.2 on 06/02/26 |
| Year Average: | 45.2 |
| Year High: | 101.1 on 05/19/26 |
| Year Low: | 4.4 on 02/08/26 |
| All Time Average: | 53.7 |
| All Time High: | 105.1 on 06/24/25 |
| All Time Low: | -9.1 on 02/04/23 |
| Humidity (%) | |
| Current: | 49 |
| Day Average: | 77 |
| Day High: | 90 at 06:55 |
| Day Low: | 49 at 14:09 |
| Week Average: | 61 |
| Week High: | 90 at 20:37:03 Sunday |
| Week Low: | 31 at 13:07:00 Monday |
| Month Average: | 56 |
| Month High: | 91 on 06/01/26 |
| Month Low: | 20 on 06/03/26 |
| Year Average: | 64 |
| Year High: | 94 on 03/07/26 |
| Year Low: | 15 on 04/09/26 |
| All Time Average: | 65 |
| All Time High: | 100 on 05/17/11 |
| All Time Low: | 4 on 06/13/23 |
| Dew Point (°F) | |
| Current: | 70.2 |
| Day Average: | 68.7 |
| Day High: | 73.7 at 11:13 |
| Day Low: | 65.1 at 00:14 |
| Week Average: | 58.9 |
| Week High: | 73.7 at 11:13:11 Thursday |
| Week Low: | 46.4 at 13:12:08 Monday |
| Month Average: | 58.9 |
| Month High: | 73.7 on 06/11/26 |
| Month Low: | 37.3 on 06/02/26 |
| Year Average: | 32.5 |
| Year High: | 73.7 on 06/11/26 |
| Year Low: | -14.8 on 01/24/26 |
| All Time Average: | 41.0 |
| All Time High: | 90.5 on 07/01/09 |
| All Time Low: | -28.2 on 02/04/23 |
| Wind Chill (°F) | |
| Current: | 92.2 |
| Day Low: | 70.2 at 03:43 |
| Week Low: | 56.7 at 05:15:17 Monday |
| Month Low: | 45.8 on 06/01/26 |
| Year Low: | -15.9 on 02/08/26 |
| All Time Low: | -31.6 on 02/04/23 |
| Heat Index (°F) | |
| Current: | 98.4 |
| Day High: | 102.4 at 12:21 |
| Week High: | 102.4 at 12:21:21 Thursday |
| Month High: | 102.4 on 06/11/26 |
| Year High: | 106.5 on 05/19/26 |
| All Time High: | 119.6 on 06/20/24 |
| Barometer ( inHg) | |
| Current: | 29.614 |
| Day Average: | 29.662 |
| Day High: | 29.712 at 00:00 |
| Day Low: | 29.614 at 14:05 |
| Week Average: | 29.885 |
| Week High: | 30.191 at 11:32:02 Monday |
| Week Low: | 29.588 at 03:09:01 Sunday |
| Month Average: | 29.927 |
| Month High: | 30.191 on 06/08/26 |
| Month Low: | 29.588 on 06/07/26 |
| Year Average: | 29.956 |
| Year High: | 30.648 on 03/02/26 |
| Year Low: | 29.219 on 03/17/26 |
| All Time Average: | 29.961 |
| All Time High: | 31.100 on 01/04/15 |
| All Time Low: | 28.625 on 02/07/20 |
| Wind ( mph) | |
| Current: | 1 N |
| Day Average: | 1 N |
| Day High: | 11 at 11:59 |
| Week Average: | 2 N |
| Week High: | 22 at 21:09:37 Sunday |
| Month Average: | 2 N |
| Month High: | 22 on 06/07/26 |
| Year Average: | 3 NW |
| Year High: | 46 on 03/17/26 |
| All Time Average: | 3 WNW |
| All Time High: | 88 on 04/13/20 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.05 |
| Day High Rate: | 0.00 at 00:00 |
| Week: | 0.22 |
| Week High Rate: | 0.29 at 16:03:36 Monday |
| Month: | 0.22 |
| Month High Rate: | 0.29 on 06/08/26 |
| Year: | 11.15 |
| Year High Rate: | 655.35 on 01/27/26 |
| All Time High Rate: | 655.35 on 04/23/21 |