Station | |
Time: | 03:10 |
Date: | 10 Sep 2024 |
Latitude: | 42° 21.82' N |
Longitude: | 071° 06.48' W |
Elevation: | 20 feet |
Daylight: | 12:42 |
Sun | |
Start civil twilight: | 05:50 |
Sunrise: | 06:19 |
Transit: | 12:41 |
Sunset: | 19:02 |
End civil twilight: | 19:31 |
Azimuth: | 45.3° |
Altitude: | -32.1° |
Right ascension: | 169.0° |
Declination: | 4.7° |
Equinox: | 09/22/2024 08:43:29 AM |
Solstice: | 12/21/2024 04:20:18 AM |
Moon | |
Rise: | 13:56 |
Transit: | 18:14 |
Set: | 22:28 |
Azimuth: | 285.3° |
Altitude: | -55.4° |
Right ascension: | 243.9° |
Declination: | -26.3° |
Full moon: | 09/17/2024 10:34:21 PM |
New moon: | 10/02/2024 02:49:11 PM |
Phase: | First Quarter 41% full |
Temperature (°F) | |
Current: | 62.9 |
Day Average: | 64.0 |
Day High: | 65.2 at 00:05 |
Day Low: | 62.9 at 03:10 |
Week Average: | 64.9 |
Week High: | 75.1 at 04:33:20 PM Monday |
Week Low: | 55.7 at 06:50:57 AM Monday |
Month Average: | 68.9 |
Month High: | 85.6 on 09/04/2024 |
Month Low: | 54.3 on 09/03/2024 |
Year Average: | 57.2 |
Year High: | 102.5 on 06/20/2024 |
Year Low: | 14.5 on 01/20/2024 |
All Time Average: | 53.9 |
All Time High: | 103.6 on 07/22/2011 |
All Time Low: | -9.1 on 02/04/2023 |
Humidity (%) | |
Current: | 77 |
Day Average: | 74 |
Day High: | 77 at 02:47 |
Day Low: | 69 at 00:05 |
Week Average: | 57 |
Week High: | 82 at 12:00:38 AM Sunday |
Week Low: | 37 at 01:27:49 PM Monday |
Month Average: | 63 |
Month High: | 91 on 09/07/2024 |
Month Low: | 30 on 09/03/2024 |
Year Average: | 67 |
Year High: | 97 on 01/10/2024 |
Year Low: | 17 on 04/22/2024 |
All Time Average: | 65 |
All Time High: | 100 on 05/17/2011 |
All Time Low: | 4 on 06/13/2023 |
Dew Point (°F) | |
Current: | 55.6 |
Day Average: | 55.3 |
Day High: | 56.0 at 01:57 |
Day Low: | 54.4 at 00:22 |
Week Average: | 48.4 |
Week High: | 56.0 at 01:57:08 AM Tuesday |
Week Low: | 41.3 at 05:51:54 PM Sunday |
Month Average: | 48.4 |
Month High: | 72.7 on 09/01/2024 |
Month Low: | 38.9 on 09/03/2024 |
Year Average: | 45.3 |
Year High: | 79.5 on 07/10/2024 |
Year Low: | -2.5 on 02/19/2024 |
All Time Average: | 41.2 |
All Time High: | 90.5 on 07/01/2009 |
All Time Low: | -28.2 on 02/04/2023 |
Wind Chill (°F) | |
Current: | 62.9 |
Day Low: | 62.9 at 03:10 |
Week Low: | 55.7 at 06:50:57 AM Monday |
Month Low: | 54.3 on 09/03/2024 |
Year Low: | -1.7 on 01/20/2024 |
All Time Low: | -31.6 on 02/04/2023 |
Heat Index (°F) | |
Current: | 62.5 |
Day High: | 64.7 at 00:05 |
Week High: | 74.3 at 04:44:40 PM Monday |
Month High: | 90.4 on 09/01/2024 |
Year High: | 119.6 on 06/20/2024 |
All Time High: | 119.6 on 06/20/2024 |
Barometer ( inHg) | |
Current: | 29.947 |
Day Average: | 29.946 |
Day High: | 29.951 at 02:25 |
Day Low: | 29.940 at 00:09 |
Week Average: | 29.899 |
Week High: | 29.999 at 08:35:03 AM Monday |
Week Low: | 29.755 at 12:00:01 AM Sunday |
Month Average: | 30.032 |
Month High: | 30.399 on 09/04/2024 |
Month Low: | 29.705 on 09/07/2024 |
Year Average: | 29.919 |
Year High: | 30.557 on 01/24/2024 |
Year Low: | 28.882 on 01/10/2024 |
All Time Average: | 29.962 |
All Time High: | 31.100 on 01/04/2015 |
All Time Low: | 28.625 on 02/07/2020 |
Wind ( mph) | |
Current: | 0 - |
Day Average: | 0 - |
Day High: | 0 at 00:05 |
Week Average: | 0 - |
Week High: | 0 at 12:00:01 AM Sunday |
Month Average: | 0 - |
Month High: | 0 on 09/01/2024 |
Year Average: | 3 S |
Year High: | 37 on 01/13/2024 |
All Time Average: | 3 WNW |
All Time High: | 88 on 04/13/2020 |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 00:05 |
Week: | 0.00 |
Week High Rate: | 0.00 at 12:00:01 AM Sunday |
Month: | 0.00 |
Month High Rate: | 0.00 on 09/01/2024 |
Year: | 28.30 |
Year High Rate: | 655.35 on 01/02/2024 |
All Time High Rate: | 655.35 on 04/23/2021 |