| Station | |
| Time: | 02:35 |
| Date: | 11 Nov 2025 |
| Latitude: | 42° 21.82' N |
| Longitude: | 071° 06.48' W |
| Elevation: | 20 feet |
| Daylight: | 09:56 |
| Sun | |
| Start civil twilight: | 05:59 |
| Sunrise: | 06:30 |
| Transit: | 11:28 |
| Sunset: | 16:26 |
| End civil twilight: | 16:56 |
| Azimuth: | 72.5° |
| Altitude: | -43.4° |
| Right ascension: | 226.7° |
| Declination: | -17.5° |
| Solstice: | 12/21/2025 10:02:48 AM |
| Equinox: | 03/20/2026 10:45:50 AM |
| Moon | |
| Rise: | 22:41 |
| Transit: | 05:12 |
| Set: | 12:41 |
| Azimuth: | 111.6° |
| Altitude: | 51.4° |
| Right ascension: | 131.7° |
| Declination: | 20.9° |
| New moon: | 11/20/2025 01:47:10 AM |
| Full moon: | 12/04/2025 06:13:58 PM |
| Phase: | Waning Gibbous 60% full |
| Temperature (°F) | |
| Current: | 37.0 |
| Day Average: | 38.1 |
| Day High: | 41.3 at 00:00 |
| Day Low: | 36.7 at 01:47 |
| Week Average: | 52.4 |
| Week High: | 60.3 at 03:22:42 PM Sunday |
| Week Low: | 36.7 at 01:47:34 AM Tuesday |
| Month Average: | 50.4 |
| Month High: | 63.0 on 11/08/2025 |
| Month Low: | 34.9 on 11/07/2025 |
| Year Average: | 56.8 |
| Year High: | 105.1 on 06/24/2025 |
| Year Low: | 9.0 on 01/22/2025 |
| All Time Average: | 54.0 |
| All Time High: | 105.1 on 06/24/2025 |
| All Time Low: | -9.1 on 02/04/2023 |
| Humidity (%) | |
| Current: | 79 |
| Day Average: | 80 |
| Day High: | 85 at 00:00 |
| Day Low: | 79 at 00:55 |
| Week Average: | 86 |
| Week High: | 94 at 04:23:56 PM Monday |
| Week Low: | 64 at 12:01:26 AM Sunday |
| Month Average: | 66 |
| Month High: | 94 on 11/10/2025 |
| Month Low: | 28 on 11/04/2025 |
| Year Average: | 65 |
| Year High: | 96 on 03/31/2025 |
| Year Low: | 15 on 03/28/2025 |
| All Time Average: | 65 |
| All Time High: | 100 on 05/17/2011 |
| All Time Low: | 4 on 06/13/2023 |
| Dew Point (°F) | |
| Current: | 31.1 |
| Day Average: | 32.5 |
| Day High: | 37.1 at 00:00 |
| Day Low: | 30.8 at 01:47 |
| Week Average: | 48.3 |
| Week High: | 53.9 at 03:07:54 AM Monday |
| Week Low: | 30.8 at 01:47:34 AM Tuesday |
| Month Average: | 48.3 |
| Month High: | 54.1 on 11/08/2025 |
| Month Low: | 23.4 on 11/04/2025 |
| Year Average: | 44.1 |
| Year High: | 78.3 on 07/17/2025 |
| Year Low: | -9.1 on 01/22/2025 |
| All Time Average: | 41.3 |
| All Time High: | 90.5 on 07/01/2009 |
| All Time Low: | -28.2 on 02/04/2023 |
| Wind Chill (°F) | |
| Current: | 37.0 |
| Day Low: | 30.1 at 01:12 |
| Week Low: | 30.1 at 01:12:28 AM Tuesday |
| Month Low: | 30.1 on 11/11/2025 |
| Year Low: | -4.0 on 01/22/2025 |
| All Time Low: | -31.6 on 02/04/2023 |
| Heat Index (°F) | |
| Current: | 37.0 |
| Day High: | 40.0 at 00:27 |
| Week High: | 59.4 at 03:22:42 PM Sunday |
| Month High: | 61.4 on 11/08/2025 |
| Year High: | 116.1 on 07/25/2025 |
| All Time High: | 119.6 on 06/20/2024 |
| Barometer ( inHg) | |
| Current: | 29.494 |
| Day Average: | 29.477 |
| Day High: | 29.494 at 01:56 |
| Day Low: | 29.449 at 00:04 |
| Week Average: | 29.681 |
| Week High: | 29.941 at 07:20:03 AM Sunday |
| Week Low: | 29.382 at 06:19:04 PM Monday |
| Month Average: | 29.812 |
| Month High: | 30.241 on 11/02/2025 |
| Month Low: | 29.286 on 11/01/2025 |
| Year Average: | 29.939 |
| Year High: | 30.611 on 02/02/2025 |
| Year Low: | 28.889 on 02/16/2025 |
| All Time Average: | 29.962 |
| All Time High: | 31.100 on 01/04/2015 |
| All Time Low: | 28.625 on 02/07/2020 |
| Wind ( mph) | |
| Current: | 2 SW |
| Day Average: | 2 SW |
| Day High: | 11 at 00:26 |
| Week Average: | 3 ENE |
| Week High: | 26 at 07:36:20 PM Sunday |
| Month Average: | 2 SSW |
| Month High: | 32 on 11/04/2025 |
| Year Average: | 2 WSW |
| Year High: | 36 on 03/06/2025 |
| All Time Average: | 3 WNW |
| All Time High: | 88 on 04/13/2020 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:00 |
| Week: | 0.43 |
| Week High Rate: | 1.09 at 04:12:42 PM Monday |
| Month: | 0.63 |
| Month High Rate: | 1.09 on 11/10/2025 |
| Year: | 36.15 |
| Year High Rate: | 655.35 on 01/04/2025 |
| All Time High Rate: | 655.35 on 04/23/2021 |