| Station | |
| Time: | 20:50 |
| Date: | 03 Feb 2026 |
| Latitude: | 42° 21.82' N |
| Longitude: | 071° 06.48' W |
| Elevation: | 20 feet |
| Daylight: | 10:06 |
| Sun | |
| Start civil twilight: | 06:25 |
| Sunrise: | 06:55 |
| Transit: | 11:58 |
| Sunset: | 17:01 |
| End civil twilight: | 17:31 |
| Azimuth: | 288.4° |
| Altitude: | -42.2° |
| Right ascension: | 317.7° |
| Declination: | -16.3° |
| Equinox: | 03/20/2026 10:45:50 AM |
| Solstice: | 06/21/2026 04:24:28 AM |
| Moon | |
| Rise: | 19:14 |
| Transit: | 01:06 |
| Set: | 07:55 |
| Azimuth: | 96.5° |
| Altitude: | 15.9° |
| Right ascension: | 164.6° |
| Declination: | 5.9° |
| New moon: | 02/17/2026 07:01:01 AM |
| Full moon: | 03/03/2026 06:37:46 AM |
| Phase: | Full 94% full |
| Temperature (°F) | |
| Current: | 29.4 |
| Day Average: | 28.0 |
| Day High: | 38.0 at 16:11 |
| Day Low: | 17.8 at 07:20 |
| Week Average: | 23.5 |
| Week High: | 38.0 at 04:11:51 PM Tuesday |
| Week Low: | 8.5 at 07:24:02 AM Sunday |
| Month Average: | 23.5 |
| Month High: | 38.0 on 02/03/2026 |
| Month Low: | 8.5 on 02/01/2026 |
| Year Average: | 28.2 |
| Year High: | 54.1 on 01/15/2026 |
| Year Low: | 4.9 on 01/24/2026 |
| All Time Average: | 53.8 |
| All Time High: | 105.1 on 06/24/2025 |
| All Time Low: | -9.1 on 02/04/2023 |
| Humidity (%) | |
| Current: | 54 |
| Day Average: | 52 |
| Day High: | 68 at 07:38 |
| Day Low: | 32 at 14:28 |
| Week Average: | 56 |
| Week High: | 73 at 02:44:58 AM Sunday |
| Week Low: | 32 at 02:28:37 PM Tuesday |
| Month Average: | 56 |
| Month High: | 73 on 02/01/2026 |
| Month Low: | 32 on 02/03/2026 |
| Year Average: | 67 |
| Year High: | 93 on 01/07/2026 |
| Year Low: | 28 on 01/24/2026 |
| All Time Average: | 65 |
| All Time High: | 100 on 05/17/2011 |
| All Time Low: | 4 on 06/13/2023 |
| Dew Point (°F) | |
| Current: | 14.8 |
| Day Average: | 12.0 |
| Day High: | 21.3 at 19:02 |
| Day Low: | 7.7 at 05:08 |
| Week Average: | 9.6 |
| Week High: | 21.3 at 07:02:50 PM Tuesday |
| Week Low: | 0.8 at 07:24:02 AM Sunday |
| Month Average: | 9.6 |
| Month High: | 21.3 on 02/03/2026 |
| Month Low: | 0.8 on 02/01/2026 |
| Year Average: | 17.8 |
| Year High: | 50.1 on 01/09/2026 |
| Year Low: | -14.8 on 01/24/2026 |
| All Time Average: | 41.0 |
| All Time High: | 90.5 on 07/01/2009 |
| All Time Low: | -28.2 on 02/04/2023 |
| Wind Chill (°F) | |
| Current: | 29.4 |
| Day Low: | 12.2 at 04:55 |
| Week Low: | -10.3 at 07:14:28 AM Sunday |
| Month Low: | -10.3 on 02/01/2026 |
| Year Low: | -15.0 on 01/24/2026 |
| All Time Low: | -31.6 on 02/04/2023 |
| Heat Index (°F) | |
| Current: | 29.4 |
| Day High: | 38.0 at 16:11 |
| Week High: | 38.0 at 04:11:51 PM Tuesday |
| Month High: | 38.0 on 02/03/2026 |
| Year High: | 52.4 on 01/09/2026 |
| All Time High: | 119.6 on 06/20/2024 |
| Barometer ( inHg) | |
| Current: | 30.037 |
| Day Average: | 30.027 |
| Day High: | 30.070 at 10:00 |
| Day Low: | 29.965 at 00:21 |
| Week Average: | 29.864 |
| Week High: | 30.070 at 10:00:03 AM Tuesday |
| Week Low: | 29.617 at 03:55:03 PM Sunday |
| Month Average: | 29.864 |
| Month High: | 30.070 on 02/03/2026 |
| Month Low: | 29.617 on 02/01/2026 |
| Year Average: | 29.911 |
| Year High: | 30.626 on 01/25/2026 |
| Year Low: | 29.228 on 01/15/2026 |
| All Time Average: | 29.961 |
| All Time High: | 31.100 on 01/04/2015 |
| All Time Low: | 28.625 on 02/07/2020 |
| Wind ( mph) | |
| Current: | 1 SW |
| Day Average: | 1 SSW |
| Day High: | 8 at 15:14 |
| Week Average: | 3 NW |
| Week High: | 20 at 10:12:58 AM Sunday |
| Month Average: | 3 NW |
| Month High: | 20 on 02/01/2026 |
| Year Average: | 3 WSW |
| Year High: | 30 on 01/23/2026 |
| All Time Average: | 3 W |
| All Time High: | 88 on 04/13/2020 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:00 |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 12:00:04 AM Sunday |
| Month: | 0.00 |
| Month High Rate: | 0.00 on 02/01/2026 |
| Year: | 1.89 |
| Year High Rate: | 655.35 on 01/27/2026 |
| All Time High Rate: | 655.35 on 04/23/2021 |