Station | |
Time: | 10:10 |
Date: | 14 Oct 2024 |
Latitude: | 42° 21.82' N |
Longitude: | 071° 06.48' W |
Elevation: | 20 feet |
Daylight: | 11:07 |
Sun | |
Start civil twilight: | 06:27 |
Sunrise: | 06:56 |
Transit: | 12:30 |
Sunset: | 18:03 |
End civil twilight: | 18:32 |
Azimuth: | 139.0° |
Altitude: | 30.0° |
Right ascension: | 200.1° |
Declination: | -8.5° |
Solstice: | 12/21/2024 04:20:18 AM |
Equinox: | 03/20/2025 05:01:12 AM |
Moon | |
Rise: | 16:45 |
Transit: | 22:28 |
Set: | 03:05 |
Azimuth: | 2.9° |
Altitude: | -57.7° |
Right ascension: | 343.5° |
Declination: | -10.0° |
Full moon: | 10/17/2024 07:26:18 AM |
New moon: | 11/01/2024 08:47:03 AM |
Phase: | Waxing Gibbous 88% full |
Temperature (°F) | |
Current: | 50.9 |
Day Average: | 51.2 |
Day High: | 52.3 at 08:47 |
Day Low: | 50.2 at 01:15 |
Week Average: | 49.2 |
Week High: | 52.4 at 06:09:40 PM Sunday |
Week Low: | 42.0 at 06:29:09 AM Sunday |
Month Average: | 58.4 |
Month High: | 75.8 on 10/04/2024 |
Month Low: | 42.0 on 10/13/2024 |
Year Average: | 57.9 |
Year High: | 102.5 on 06/20/2024 |
Year Low: | 14.5 on 01/20/2024 |
All Time Average: | 54.0 |
All Time High: | 103.6 on 07/22/2011 |
All Time Low: | -9.1 on 02/04/2023 |
Humidity (%) | |
Current: | 94 |
Day Average: | 93 |
Day High: | 94 at 06:23 |
Day Low: | 90 at 00:00 |
Week Average: | 79 |
Week High: | 94 at 06:23:01 AM Monday |
Week Low: | 43 at 12:00:03 AM Sunday |
Month Average: | 70 |
Month High: | 94 on 10/01/2024 |
Month Low: | 15 on 10/12/2024 |
Year Average: | 68 |
Year High: | 97 on 01/10/2024 |
Year Low: | 15 on 10/12/2024 |
All Time Average: | 65 |
All Time High: | 100 on 05/17/2011 |
All Time Low: | 4 on 06/13/2023 |
Dew Point (°F) | |
Current: | 49.2 |
Day Average: | 49.1 |
Day High: | 50.6 at 08:47 |
Day Low: | 47.5 at 00:00 |
Week Average: | 42.6 |
Week High: | 50.6 at 08:47:01 AM Monday |
Week Low: | 29.9 at 12:13:45 AM Sunday |
Month Average: | 42.6 |
Month High: | 61.4 on 10/04/2024 |
Month Low: | 20.1 on 10/12/2024 |
Year Average: | 46.2 |
Year High: | 79.5 on 07/10/2024 |
Year Low: | -2.5 on 02/19/2024 |
All Time Average: | 41.2 |
All Time High: | 90.5 on 07/01/2009 |
All Time Low: | -28.2 on 02/04/2023 |
Wind Chill (°F) | |
Current: | 50.9 |
Day Low: | 50.2 at 01:15 |
Week Low: | 42.0 at 06:29:09 AM Sunday |
Month Low: | 42.0 on 10/13/2024 |
Year Low: | -1.7 on 01/20/2024 |
All Time Low: | -31.6 on 02/04/2023 |
Heat Index (°F) | |
Current: | 50.1 |
Day High: | 51.6 at 08:47 |
Week High: | 51.6 at 08:47:01 AM Monday |
Month High: | 75.8 on 10/04/2024 |
Year High: | 119.6 on 06/20/2024 |
All Time High: | 119.6 on 06/20/2024 |
Barometer ( inHg) | |
Current: | 29.561 |
Day Average: | 29.623 |
Day High: | 29.698 at 00:26 |
Day Low: | 29.560 at 09:43 |
Week Average: | 29.796 |
Week High: | 29.989 at 08:46:01 AM Sunday |
Week Low: | 29.560 at 09:43:01 AM Monday |
Month Average: | 29.927 |
Month High: | 30.186 on 10/04/2024 |
Month Low: | 29.560 on 10/14/2024 |
Year Average: | 29.931 |
Year High: | 30.557 on 01/24/2024 |
Year Low: | 28.882 on 01/10/2024 |
All Time Average: | 29.962 |
All Time High: | 31.100 on 01/04/2015 |
All Time Low: | 28.625 on 02/07/2020 |
Wind ( mph) | |
Current: | 1 WNW |
Day Average: | 2 NNW |
Day High: | 12 at 03:32 |
Week Average: | 2 NNW |
Week High: | 13 at 11:51:50 AM Sunday |
Month Average: | 1 NNE |
Month High: | 22 on 10/10/2024 |
Year Average: | 2 NE |
Year High: | 37 on 01/13/2024 |
All Time Average: | 3 WNW |
All Time High: | 88 on 04/13/2020 |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.05 |
Day High Rate: | 0.00 at 00:00 |
Week: | 0.16 |
Week High Rate: | 0.12 at 04:24:48 PM Sunday |
Month: | 0.45 |
Month High Rate: | 0.58 on 10/07/2024 |
Year: | 30.02 |
Year High Rate: | 655.35 on 01/02/2024 |
All Time High Rate: | 655.35 on 04/23/2021 |