| Station | |
| Time: | 20:30 |
| Date: | 12 Dec 2025 |
| Latitude: | 42° 21.82' N |
| Longitude: | 071° 06.48' W |
| Elevation: | 20 feet |
| Daylight: | 09:08 |
| Sun | |
| Start civil twilight: | 06:31 |
| Sunrise: | 07:03 |
| Transit: | 11:38 |
| Sunset: | 16:12 |
| End civil twilight: | 16:44 |
| Azimuth: | 281.0° |
| Altitude: | -46.7° |
| Right ascension: | 260.5° |
| Declination: | -23.2° |
| Solstice: | 12/21/2025 10:02:48 AM |
| Equinox: | 03/20/2026 10:45:50 AM |
| Moon | |
| Rise: | 00:55 |
| Transit: | 06:07 |
| Set: | 12:11 |
| Azimuth: | 42.6° |
| Altitude: | -43.7° |
| Right ascension: | 184.0° |
| Declination: | -4.2° |
| New moon: | 12/19/2025 08:43:14 PM |
| Full moon: | 01/03/2026 05:02:47 AM |
| Phase: | Last Quarter 38% full |
| Temperature (°F) | |
| Current: | 32.4 |
| Day Average: | 29.0 |
| Day High: | 36.7 at 13:43 |
| Day Low: | 22.6 at 06:42 |
| Week Average: | 31.7 |
| Week High: | 49.4 at 03:30:57 PM Wednesday |
| Week Low: | 14.0 at 07:04:54 AM Tuesday |
| Month Average: | 32.2 |
| Month High: | 49.4 on 12/10/2025 |
| Month Low: | 12.9 on 12/05/2025 |
| Year Average: | 55.1 |
| Year High: | 105.1 on 06/24/2025 |
| Year Low: | 9.0 on 01/22/2025 |
| All Time Average: | 54.0 |
| All Time High: | 105.1 on 06/24/2025 |
| All Time Low: | -9.1 on 02/04/2023 |
| Humidity (%) | |
| Current: | 57 |
| Day Average: | 51 |
| Day High: | 57 at 07:15 |
| Day Low: | 43 at 12:21 |
| Week Average: | 55 |
| Week High: | 86 at 08:35:25 PM Wednesday |
| Week Low: | 25 at 02:25:28 PM Monday |
| Month Average: | 60 |
| Month High: | 92 on 12/02/2025 |
| Month Low: | 25 on 12/08/2025 |
| Year Average: | 65 |
| Year High: | 96 on 03/31/2025 |
| Year Low: | 15 on 03/28/2025 |
| All Time Average: | 65 |
| All Time High: | 100 on 05/17/2011 |
| All Time Low: | 4 on 06/13/2023 |
| Dew Point (°F) | |
| Current: | 18.9 |
| Day Average: | 12.9 |
| Day High: | 19.0 at 20:21 |
| Day Low: | 8.4 at 04:37 |
| Week Average: | 16.4 |
| Week High: | 41.8 at 06:30:31 PM Wednesday |
| Week Low: | -4.9 at 02:34:20 PM Monday |
| Month Average: | 16.4 |
| Month High: | 41.8 on 12/10/2025 |
| Month Low: | -5.6 on 12/05/2025 |
| Year Average: | 42.4 |
| Year High: | 78.3 on 07/17/2025 |
| Year Low: | -9.1 on 01/22/2025 |
| All Time Average: | 41.2 |
| All Time High: | 90.5 on 07/01/2009 |
| All Time Low: | -28.2 on 02/04/2023 |
| Wind Chill (°F) | |
| Current: | 32.4 |
| Day Low: | 9.8 at 07:49 |
| Week Low: | 6.3 at 06:36:54 AM Tuesday |
| Month Low: | -1.0 on 12/05/2025 |
| Year Low: | -4.0 on 01/22/2025 |
| All Time Low: | -31.6 on 02/04/2023 |
| Heat Index (°F) | |
| Current: | 32.4 |
| Day High: | 36.7 at 13:43 |
| Week High: | 47.4 at 05:41:11 PM Wednesday |
| Month High: | 47.4 on 12/10/2025 |
| Year High: | 116.1 on 07/25/2025 |
| All Time High: | 119.6 on 06/20/2024 |
| Barometer ( inHg) | |
| Current: | 29.918 |
| Day Average: | 29.770 |
| Day High: | 29.919 at 20:01 |
| Day Low: | 29.592 at 00:00 |
| Week Average: | 29.817 |
| Week High: | 30.238 at 08:17:03 PM Monday |
| Week Low: | 29.231 at 01:19:01 AM Thursday |
| Month Average: | 29.897 |
| Month High: | 30.304 on 12/05/2025 |
| Month Low: | 29.231 on 12/11/2025 |
| Year Average: | 29.932 |
| Year High: | 30.611 on 02/02/2025 |
| Year Low: | 28.889 on 02/16/2025 |
| All Time Average: | 29.961 |
| All Time High: | 31.100 on 01/04/2015 |
| All Time Low: | 28.625 on 02/07/2020 |
| Wind ( mph) | |
| Current: | 2 SW |
| Day Average: | 3 SW |
| Day High: | 22 at 14:50 |
| Week Average: | 3 SW |
| Week High: | 26 at 02:52:41 AM Monday |
| Month Average: | 3 WSW |
| Month High: | 30 on 12/04/2025 |
| Year Average: | 2 SW |
| Year High: | 36 on 03/06/2025 |
| All Time Average: | 3 WNW |
| All Time High: | 88 on 04/13/2020 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:00 |
| Week: | 0.08 |
| Week High Rate: | 0.06 at 07:09:25 PM Wednesday |
| Month: | 0.49 |
| Month High Rate: | 0.09 on 12/02/2025 |
| Year: | 37.90 |
| Year High Rate: | 655.35 on 01/04/2025 |
| All Time High Rate: | 655.35 on 04/23/2021 |