| Station | |
| Time: | 17:10 |
| Date: | 02 Dec 2025 |
| Latitude: | 42° 21.82' N |
| Longitude: | 071° 06.48' W |
| Elevation: | 20 feet |
| Daylight: | 09:18 |
| Sun | |
| Start civil twilight: | 06:22 |
| Sunrise: | 06:54 |
| Transit: | 11:34 |
| Sunset: | 16:12 |
| End civil twilight: | 16:44 |
| Azimuth: | 249.6° |
| Altitude: | -10.5° |
| Right ascension: | 249.4° |
| Declination: | -22.1° |
| Solstice: | 12/21/2025 10:02:48 AM |
| Equinox: | 03/20/2026 10:45:50 AM |
| Moon | |
| Rise: | 14:10 |
| Transit: | 21:38 |
| Set: | 03:59 |
| Azimuth: | 91.8° |
| Altitude: | 30.7° |
| Right ascension: | 38.7° |
| Declination: | 18.9° |
| Full moon: | 12/04/2025 06:13:58 PM |
| New moon: | 12/19/2025 08:43:14 PM |
| Phase: | Waxing Gibbous 94% full |
| Temperature (°F) | |
| Current: | 35.5 |
| Day Average: | 32.6 |
| Day High: | 35.5 at 16:57 |
| Day Low: | 29.7 at 01:57 |
| Week Average: | 38.2 |
| Week High: | 47.7 at 06:11:31 PM Sunday |
| Week Low: | 29.7 at 01:57:59 AM Tuesday |
| Month Average: | 36.4 |
| Month High: | 44.3 on 12/01/2025 |
| Month Low: | 29.7 on 12/02/2025 |
| Year Average: | 55.8 |
| Year High: | 105.1 on 06/24/2025 |
| Year Low: | 9.0 on 01/22/2025 |
| All Time Average: | 54.0 |
| All Time High: | 105.1 on 06/24/2025 |
| All Time Low: | -9.1 on 02/04/2023 |
| Humidity (%) | |
| Current: | 92 |
| Day Average: | 69 |
| Day High: | 92 at 16:56 |
| Day Low: | 49 at 00:00 |
| Week Average: | 66 |
| Week High: | 92 at 04:56:51 PM Tuesday |
| Week Low: | 35 at 03:19:30 PM Monday |
| Month Average: | 62 |
| Month High: | 92 on 12/02/2025 |
| Month Low: | 35 on 12/01/2025 |
| Year Average: | 65 |
| Year High: | 96 on 03/31/2025 |
| Year Low: | 15 on 03/28/2025 |
| All Time Average: | 65 |
| All Time High: | 100 on 05/17/2011 |
| All Time Low: | 4 on 06/13/2023 |
| Dew Point (°F) | |
| Current: | 33.4 |
| Day Average: | 23.3 |
| Day High: | 33.4 at 16:57 |
| Day Low: | 13.5 at 00:00 |
| Week Average: | 27.2 |
| Week High: | 45.2 at 06:12:29 PM Sunday |
| Week Low: | 13.2 at 11:28:21 PM Monday |
| Month Average: | 27.2 |
| Month High: | 40.3 on 12/01/2025 |
| Month Low: | 13.2 on 12/01/2025 |
| Year Average: | 43.2 |
| Year High: | 78.3 on 07/17/2025 |
| Year Low: | -9.1 on 01/22/2025 |
| All Time Average: | 41.2 |
| All Time High: | 90.5 on 07/01/2009 |
| All Time Low: | -28.2 on 02/04/2023 |
| Wind Chill (°F) | |
| Current: | 30.4 |
| Day Low: | 24.3 at 05:08 |
| Week Low: | 24.3 at 05:08:29 AM Tuesday |
| Month Low: | 24.3 on 12/02/2025 |
| Year Low: | -4.0 on 01/22/2025 |
| All Time Low: | -31.6 on 02/04/2023 |
| Heat Index (°F) | |
| Current: | 35.5 |
| Day High: | 35.5 at 16:57 |
| Week High: | 46.4 at 06:12:29 PM Sunday |
| Month High: | 42.4 on 12/01/2025 |
| Year High: | 116.1 on 07/25/2025 |
| All Time High: | 119.6 on 06/20/2024 |
| Barometer ( inHg) | |
| Current: | 29.670 |
| Day Average: | 30.024 |
| Day High: | 30.245 at 00:00 |
| Day Low: | 29.670 at 17:02 |
| Week Average: | 30.130 |
| Week High: | 30.465 at 01:55:01 AM Sunday |
| Week Low: | 29.670 at 05:02:03 PM Tuesday |
| Month Average: | 30.092 |
| Month High: | 30.285 on 12/01/2025 |
| Month Low: | 29.670 on 12/02/2025 |
| Year Average: | 29.934 |
| Year High: | 30.611 on 02/02/2025 |
| Year Low: | 28.889 on 02/16/2025 |
| All Time Average: | 29.961 |
| All Time High: | 31.100 on 01/04/2015 |
| All Time Low: | 28.625 on 02/07/2020 |
| Wind ( mph) | |
| Current: | 6 NNW |
| Day Average: | 2 NNW |
| Day High: | 15 at 15:48 |
| Week Average: | 2 W |
| Week High: | 28 at 11:15:00 AM Monday |
| Month Average: | 2 NW |
| Month High: | 28 on 12/01/2025 |
| Year Average: | 2 SW |
| Year High: | 36 on 03/06/2025 |
| All Time Average: | 3 WNW |
| All Time High: | 88 on 04/13/2020 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.25 |
| Day High Rate: | 0.09 at 15:26 |
| Week: | 0.47 |
| Week High Rate: | 0.09 at 01:24:18 PM Sunday |
| Month: | 0.25 |
| Month High Rate: | 0.09 on 12/02/2025 |
| Year: | 37.66 |
| Year High Rate: | 655.35 on 01/04/2025 |
| All Time High Rate: | 655.35 on 04/23/2021 |