| Station | |
| Time: | 22:00 |
| Date: | 12 Mar 2026 |
| Latitude: | 42° 21.82' N |
| Longitude: | 071° 06.48' W |
| Elevation: | 20 feet |
| Daylight: | 11:46 |
| Sun | |
| Start civil twilight: | 06:32 |
| Sunrise: | 07:00 |
| Transit: | 12:54 |
| Sunset: | 18:47 |
| End civil twilight: | 19:16 |
| Azimuth: | 303.2° |
| Altitude: | -34.8° |
| Right ascension: | 353.1° |
| Declination: | -3.0° |
| Equinox: | 03/20/2026 10:45:50 AM |
| Solstice: | 06/21/2026 04:24:28 AM |
| Moon | |
| Rise: | 03:29 |
| Transit: | 07:40 |
| Set: | 11:53 |
| Azimuth: | 64.8° |
| Altitude: | -63.7° |
| Right ascension: | 282.7° |
| Declination: | -27.7° |
| New moon: | 03/18/2026 09:23:21 PM |
| Full moon: | 04/01/2026 10:11:51 PM |
| Phase: | Last Quarter 34% full |
| Temperature (°F) | |
| Current: | 37.1 |
| Day Average: | 49.7 |
| Day High: | 60.1 at 02:37 |
| Day Low: | 37.0 at 21:32 |
| Week Average: | 54.8 |
| Week High: | 78.9 at 01:24:43 PM Tuesday |
| Week Low: | 37.0 at 09:32:30 PM Thursday |
| Month Average: | 43.9 |
| Month High: | 78.9 on 03/10/2026 |
| Month Low: | 14.1 on 03/02/2026 |
| Year Average: | 31.8 |
| Year High: | 78.9 on 03/10/2026 |
| Year Low: | 4.4 on 02/08/2026 |
| All Time Average: | 53.7 |
| All Time High: | 105.1 on 06/24/2025 |
| All Time Low: | -9.1 on 02/04/2023 |
| Humidity (%) | |
| Current: | 66 |
| Day Average: | 78 |
| Day High: | 93 at 00:37 |
| Day Low: | 61 at 14:14 |
| Week Average: | 66 |
| Week High: | 93 at 08:46:27 AM Sunday |
| Week Low: | 20 at 05:05:12 PM Monday |
| Month Average: | 69 |
| Month High: | 94 on 03/07/2026 |
| Month Low: | 20 on 03/09/2026 |
| Year Average: | 67 |
| Year High: | 94 on 03/07/2026 |
| Year Low: | 20 on 03/09/2026 |
| All Time Average: | 65 |
| All Time High: | 100 on 05/17/2011 |
| All Time Low: | 4 on 06/13/2023 |
| Dew Point (°F) | |
| Current: | 26.8 |
| Day Average: | 42.8 |
| Day High: | 58.0 at 02:29 |
| Day Low: | 26.8 at 21:59 |
| Week Average: | 41.8 |
| Week High: | 58.0 at 02:29:26 AM Thursday |
| Week Low: | 26.8 at 09:59:06 PM Thursday |
| Month Average: | 41.8 |
| Month High: | 58.0 on 03/12/2026 |
| Month Low: | -6.6 on 03/02/2026 |
| Year Average: | 21.3 |
| Year High: | 58.0 on 03/12/2026 |
| Year Low: | -14.8 on 01/24/2026 |
| All Time Average: | 41.0 |
| All Time High: | 90.5 on 07/01/2009 |
| All Time Low: | -28.2 on 02/04/2023 |
| Wind Chill (°F) | |
| Current: | 37.1 |
| Day Low: | 29.1 at 21:34 |
| Week Low: | 29.1 at 09:34:52 PM Thursday |
| Month Low: | 1.5 on 03/02/2026 |
| Year Low: | -15.9 on 02/08/2026 |
| All Time Low: | -31.6 on 02/04/2023 |
| Heat Index (°F) | |
| Current: | 37.1 |
| Day High: | 60.1 at 02:37 |
| Week High: | 77.6 at 01:24:43 PM Tuesday |
| Month High: | 77.6 on 03/10/2026 |
| Year High: | 77.6 on 03/10/2026 |
| All Time High: | 119.6 on 06/20/2024 |
| Barometer ( inHg) | |
| Current: | 29.754 |
| Day Average: | 29.565 |
| Day High: | 29.763 at 21:42 |
| Day Low: | 29.395 at 06:36 |
| Week Average: | 29.796 |
| Week High: | 30.051 at 09:19:03 AM Wednesday |
| Week Low: | 29.395 at 06:36:03 AM Thursday |
| Month Average: | 30.084 |
| Month High: | 30.648 on 03/02/2026 |
| Month Low: | 29.395 on 03/12/2026 |
| Year Average: | 29.930 |
| Year High: | 30.648 on 03/02/2026 |
| Year Low: | 29.228 on 01/15/2026 |
| All Time Average: | 29.961 |
| All Time High: | 31.100 on 01/04/2015 |
| All Time Low: | 28.625 on 02/07/2020 |
| Wind ( mph) | |
| Current: | 1 SW |
| Day Average: | 3 SSW |
| Day High: | 21 at 06:30 |
| Week Average: | 3 SSW |
| Week High: | 23 at 01:49:19 PM Monday |
| Month Average: | 3 NNW |
| Month High: | 23 on 03/09/2026 |
| Year Average: | 3 W |
| Year High: | 38 on 02/23/2026 |
| All Time Average: | 3 WNW |
| All Time High: | 88 on 04/13/2020 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.24 |
| Day High Rate: | 1.73 at 00:21 |
| Week: | 0.25 |
| Week High Rate: | 1.73 at 12:21:14 AM Thursday |
| Month: | 1.35 |
| Month High Rate: | 655.35 on 03/02/2026 |
| Year: | 4.13 |
| Year High Rate: | 655.35 on 01/27/2026 |
| All Time High Rate: | 655.35 on 04/23/2021 |